About Kirmati
Explore the history, culture, and digital vision of our progressive smart village.
A community built on rich heritage, cooperative farming, and direct citizen participation.
Digital Gram Panchayat | Our Kirmati
Kirmati has a rich heritage of community farming, cooperative values, and local governance. The village has transformed from traditional manual systems to digital citizen services while preserving its culture.
Official village-level demographic figures.
| # | Category | Total | Male | Female |
|---|---|---|---|---|
| 1 | Total Population | 1276 | 660 | 616 |
| 2 | Child Population (0-6 years) | 127 | 72 | 55 |
| 3 | Scheduled Caste Population | 186 | 86 | 100 |
| 4 | Scheduled Tribe Population | 0 | 0 | 0 |
| 5 | Literate Population | 968 | 530 | 438 |
| 6 | Illiterate Population | 308 | 130 | 178 |
| 7 | Workers Population | 743 | 398 | 345 |
| 8 | Non-Workers Population | 533 | 262 | 271 |
Ward-based administration, monthly gram sabha meetings, and open budget presentation for public transparency.
| ghanshamhajare8@gmail.com | |
| Mobile Number | 7776090439 |
| Landline Number | No data |
| Office Details | No data |
| Description | No data |
| Address | Grampanchayat Karyalaya Kiramti, At Kiramti, Th Lakhandur, Dist Bhandara |
| List of Villages | Kirmati |
To deliver accessible, accountable, and transparent governance through digital platforms for every villager.
To make Kirmati a model smart village with better education, health, infrastructure, and sustainable livelihoods.
Grampanchayat Karyalaya Kiramti, At Kiramti, Th Lakhandur, Dist Bhandara.